Coed 3 - Channel 4 News Team
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2023 Outdoor | Diplodocus FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 2 | | 5 | 0 | 1 | 0 |
Indoor 2022-2023 | TERRYs | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 2 | | 13 | 2 | 1 | 0 |
Indoor 2022-2023 | Channel 4 News Team | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 4 | | 5 | 0 | 1 | 0 |
2022 Outdoor Season | TERRYs | SSA - Saskatoon Adult Soccer Inc - Men's 2 Full Field | | 7 | 0 | 2 | 0 |
Indoor 2021-2022 | TERRYs | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 2 | | 12 | 2 | 1 | 0 |
2021 Outdoor Season | TERRYs | SSA - Saskatoon Adult Soccer Inc - Mens - 2B | | 5 | 1 | 0 | 0 |
Indoor 2020-2021 | Donger FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 2 | 12 | 4 | 2 | 0 | 0 |
2020 Outdoor Season | Dongers FC | SSA - Saskatoon Adult Soccer Inc - Mens 2 | | 4 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Channel 4 News Team | Qasim, Moheb | 4 | 0 | 0 | 0 |
Game By Game Regular Season