Western Premier Women                                 -                              Green & White 2                          
                      
      
  
                            
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | YC | RC | 
                                              | 2025 Outdoor | Green and White 2 | SSA - Saskatoon Adult Soccer Inc - Western Premier Women |  | 4 | 3 | 0 | 0 | 
                              | Indoor 2024-2025 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 |  | 14 | 43 | 0 | 0 | 
                              | Indoor 2024-2025 | Sandy Lake Ladies | SSA - Saskatoon Adult Soccer Inc - Turf - Womens 1 |  | 14 | 37 | 0 | 0 | 
                              | 2024 Outdoor | Green & White 2 | SSA - Saskatoon Adult Soccer Inc - Western Premier Women |  | 3 | 1 | 0 | 0 | 
                              | Indoor 2022-2023 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 |  | 3 | 10 | 0 | 0 | 
                              | 2022 Outdoor Season | Saskatoon G&W2 | SSA - Saskatoon Adult Soccer Inc - Western Premier Women |  | 2 | 4 | 0 | 0 | 
                              | Indoor 2021-2022 | PACE | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 |  | 8 | 19 | 0 | 0 | 
                              | Indoor 2020-2021 | PACE | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 |  | 3 | 15 | 0 | 0 | 
                
                                      Indoor 2025-2026
                                    
                                                    | # | Team | Name | GP | G | YC | RC | 
                                                          |  | Green & White 2 | Eggum, Leesa | 3 | 1 | 0 | 0 | 
                      
                                Game By Game Regular Season