Women's 2 Half Field - United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 6 | 7 | 2 | 0 | 0 |
2023 Outdoor | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 6 | 6 | 1 | 0 | 0 |
Indoor 2022-2023 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 21 | 4 | 0 | 0 |
2022 Outdoor Season | United | SSA - Saskatoon Adult Soccer Inc - Women's 4 | | 8 | 1 | 0 | 0 |
Indoor 2021-2022 | United | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 3 | | 12 | 6 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| United | Classen, Kaila | 3 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff