Women's 2 Half Field - United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | United | SSA - Saskatoon Adult Soccer Inc - Women's 2 Half Field | | 7 | 12 | 0 | 0 |
Indoor 2023-2024 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 2 | 9 | 5 | 0 | 0 |
2023 Outdoor | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 2 | 10 | 8 | 0 | 0 |
Indoor 2022-2023 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 6 | 5 | 0 | 0 |
2022 Outdoor Season | United | SSA - Saskatoon Adult Soccer Inc - Women's 4 | | 5 | 3 | 0 | 0 |
Indoor 2021-2022 | Still Kicking | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 4 | | 12 | 0 | 1 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| United | Kambeitz, Ashley | 7 | 12 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season