Women's 2 Half Field - Gongshow
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Gongshow | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 3 | | 6 | 1 | 0 | 0 |
2024 Outdoor | Gongshow | SSA - Saskatoon Adult Soccer Inc - Women's 2 Half Field | | 13 | 1 | 0 | 0 |
Indoor 2023-2024 | Gongshow | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 3 | | 16 | 4 | 0 | 0 |
2022 Outdoor Season | Gongshow | SSA - Saskatoon Adult Soccer Inc - Women's 4 | | 5 | 1 | 0 | 0 |
Indoor 2021-2022 | Gongshow | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 4 | | 18 | 1 | 0 | 0 |
2021 Outdoor Season | Gongshow | SSA - Saskatoon Adult Soccer Inc - Womens - 4 | | 6 | 1 | 0 | 0 |
Indoor 2020-2021 | Gongshow | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 5B | | 3 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Gongshow | Senger, Eden | 13 | 1 | 0 | 0 |
Game By Game Regular Season