Men's 2 Full Field - The Brodeo
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 5 | 5 | 0 | 0 |
2024 Outdoor | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Men's 2 Full Field | | 13 | 1 | 0 | 0 |
Indoor 2023-2024 | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 15 | 6 | 0 | 0 |
Indoor 2022-2023 | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 17 | 5 | 0 | 0 |
2022 Outdoor Season | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Men's 2 Full Field | | 11 | 1 | 0 | 0 |
Indoor 2021-2022 | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 19 | 4 | 0 | 0 |
Indoor 2020-2021 | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 4 | 6 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| The Brodeo | Pederson, Drew | 13 | 1 | 0 | 0 |
Game By Game Regular Season