Men's 1 Full Field - Hub City FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 1 | 1 | 0 | 0 |
Indoor 2023-2024 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 17 | 20 | 0 | 0 |
Indoor 2022-2023 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 7 | 6 | 0 | 0 |
2022 Outdoor Season | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 2 | 2 | 0 | 0 |
Indoor 2021-2022 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 11 | 16 | 0 | 0 |
2021 Outdoor Season | Wolf Pack | SSA - Saskatoon Adult Soccer Inc - Mens Turf 2 | | 1 | 3 | 0 | 0 |
Indoor 2020-2021 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 | | 2 | 3 | 0 | 0 |
2020 Outdoor Season | Wolf Pack | SSA - Saskatoon Adult Soccer Inc - Mens 1 | | 3 | 3 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Hub City FC | Bauche, Mitchell | 1 | 1 | 0 | 0 |
Game By Game Regular Season