Men's 1 Full Field - Chosen Generation FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | Chosen Generation FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 8 | 2 | 2 | 0 |
2024 Outdoor | Ubuntu FC | SSA - Saskatoon Adult Soccer Inc - Western Premier Men | | 6 | 0 | 2 | 1 |
2023 Outdoor | Ubuntu FC | SSA - Saskatoon Adult Soccer Inc - Western Premier Men | | 6 | 0 | 1 | 0 |
2023 Outdoor | Chosen Generation FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 9 | 0 | 2 | 1 |
Indoor 2022-2023 | Sahara Scorpions | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 15 | 1 | 2 | 0 |
2022 Outdoor Season | Sahara Scorpions | SSA - Saskatoon Adult Soccer Inc - Men's 2 Full Field | | 8 | 1 | 3 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Chosen Generation FC | Ogala, Daniel | 8 | 2 | 2 | 0 |
Game By Game Regular Season