Molars | 4 |
Scoobies | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 25, 2024 8:30 PM | Trail Appliance - West | Molars | Scoobies |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Anna Hartley | 0 | |
| ANU BHARGAVA | 0 | |
| David Hartley | 0 | |
| Eldon Siemens | 0 | |
| RAJU BHARGAVA | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Jan Baxter-Jones | 0 |
| 5 | Sheryl Fillo | 0 |
| 12 | Judy Forest | 0 |
| 14 | Douglas Ross | 0 |
| 15 | Kam Chow | 0 |
| 16 | Garry Shepherd | 0 |
| 17 | Brian Vargo | 0 |
| 19 | Linda Catton | 0 |
| 21 | Mary Jo Tyson | 0 |
| 23 | Adam Baxter-Jones | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |