Ayahuma Warriors | 0 |
Sahara Scorpions | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Aug. 13, 2024 6:30 PM | Newsham 3 | Ayahuma Warriors | Sahara Scorpions |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Bruno Núñez | 0 | |
Josh Dielmann | 0 | |
Sebastian Avila | 0 | |
2 | Luigui Alban | 0 |
4 | German Castaneda | 0 |
9 | Michael Manziuk | 0 |
10 | Ronald Caicedo Garcia | 0 |
11 | Andres Urbina | 0 |
12 | Milosz Sikora | 0 |
14 | Colton Franks-Campbell | 0 |
16 | Angel Tenorio | 0 |
23 | David Yaranga | 0 |
25 | Paul Moscoso Serrano | 0 |
28 | Juan Arguello | 0 |
47 | Bryan Freire | 0 |
80 | Enrique Ávila San Andres | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
ONYEKA OKAGBUE | 2 | |
Rashed Momani | 2 | |
Ademola Bankole | 0 | |
Ajaun Lyew | 0 | |
Amaal Lyew | 0 | |
Divine Opara | 0 | |
Eduardo Bernales | 0 | |
Emmanuel Cooper | 0 | |
Jahvon Budhoo | 0 | |
Jonathan Blankson | 0 | |
Michael Addai | 0 | |
Nick Hughes | 0 | |
Rohan Smith | 0 | |
Seth Kwaku Amankwah | 0 | |
Stephen Ablorh | 0 | |
Subuanalai Abubakar | 0 |
Name |
---|
No Officials Entered |
Francis Abayateye |