Ayahuma Warriors | 0 |
Sahara Scorpions | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 11, 2024 7:00 PM | Umea 4 | Ayahuma Warriors | Sahara Scorpions |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Bruno Núñez | 0 | |
Josh Dielmann | 0 | |
3 | Jesus Leyva Escobar | 0 |
5 | Nicolas Henao Romero | 0 |
8 | Carlos Hernandez | 0 |
9 | Michael Manziuk | 0 |
11 | Andres Urbina | 0 |
16 | Angel Tenorio | 0 |
17 | Luis Ramirez | 0 |
22 | Juan Arguello | 0 |
23 | David Yaranga | 0 |
25 | Paul Moscoso Serrano | 0 |
47 | Bryan Freire | 0 |
80 | Enrique Ávila San Andres | 0 |
99 | Diego Francisco Moscoso Serrano | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Agbene Ejigah | 0 | |
Ajaun Lyew | 0 | |
Amaal Lyew | 0 | |
Eduardo Bernales | 0 | |
Francis Abayateye | 0 | |
Jonathan Blankson | 0 | |
Jonathan Rhoden | 0 | |
Melsh Mashange | 0 | |
Nick Hughes | 0 | |
Rashed Momani | 0 | |
Rohan Smith | 0 | |
Seth Kwaku Amankwah | 0 | |
Stephen Ablorh | 0 | |
Subuanalai Abubakar | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |