Eclipse | 1 |
Prairiefire | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 13, 2025 8:30 PM | Trail Appliance - West | Eclipse | Prairiefire |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Brenda Newbigging | 0 | |
| Christine Moroz | 0 | |
| Julia Jones | 0 | |
| Lori Soron | 0 | |
| Maria Gannitsos | 0 | |
| Sheri Praski | 0 | |
| Tammy Mowles | 0 | |
| Vicky Rowan | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Belinda Shand | 0 | |
| Colleen Walker | 0 | |
| Coreen Franke | 0 | |
| Donna Skopyk | 0 | |
| Jackie Zemlak | 0 | |
| Jacqueline Scott | 0 | |
| Janice Fraess | 0 | |
| Judy Forest | 0 | |
| Juliana Soroka | 0 | |
| Linda Catton | 0 | |
| Marie Reinbolt | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |