| Ceres 45+ | 0 | 
| OG Drillers | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Feb. 13, 2025 8:30 PM | Trail Appliance - East | Ceres 45+ | OG Drillers | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| Angela Walters | 0 | |
| Bonita Rogalski | 0 | |
| Cindy Keet | 0 | |
| Corinne Wallace | 0 | |
| Jan Baxter-Jones | 0 | |
| Karen Wooller | 0 | |
| Kathleen Fehilly-Douglas | 0 | |
| Kristi Baxter | 0 | |
| Mary Jo Tyson | 0 | |
| Naomi Keet | 0 | |
| Susanna Barnes | 0 | |
| Wilma Hovius | 0 | 
| Name | 
|---|
| # | Name | Goals | 
|---|---|---|
| Cindy Pittman | 0 | |
| Jacky Mcarthur | 0 | |
| Lynette Jordan | 0 | |
| Shelley Norrish | 0 | |
| Tammy Lanovaz | 0 | |
| Tammy Van Lambalgen | 0 | |
| VIOLA AYRES | 0 | 
| Name | 
|---|
| No Officials Entered | 
| No Completed Suspensions |