Young Boys | 2 |
Thundercats FC | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 08, 2026 8:30 PM | Trail Appliance | Young Boys | Thundercats FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Thundercats FC at 00:00 - #6 Rashed Momani for C1 -Unsporting Behavior (USB) [Yellow] |
| # | Name | Goals |
|---|---|---|
| Colton Franks-Campbell | 1 | |
| Matthew Michasiw | 1 | |
| Alexander Asare | 0 | |
| Ali Marei | 0 | |
| Ashton Taylor | 0 | |
| Carter Sirman | 0 | |
| Connor McKay | 0 | |
| Ethan Hupe | 0 | |
| Gavin MacMillan | 0 | |
| Kaylam Kavia | 0 | |
| Marcus Baxter | 0 | |
| Matthew Nichol | 0 | |
| Michael Letts | 0 | |
| Micheal Gerber | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Hamid Khanshirin | 3 | |
| taylor maki | 2 | |
| 6 | Rashed Momani | 1 |
| Abdulhadi Al-Juboori | 0 | |
| Austen Guerrero-Bennett | 0 | |
| Azal Jarjess | 0 | |
| Habeeb Habeeb | 0 | |
| Justin Klassen | 0 | |
| Rany Habib | 0 | |
| Revan Habib | 0 | |
| Roudi Mustafa | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |