ASTRA Soccer Academy | 4 |
Proper Gander FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 18, 2026 9:15 PM | Kavia Auto Body | ASTRA Soccer Academy | Proper Gander FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| ASTRA Soccer Academy at 0:00 - Joseph Abon for C2 - DISSENT by Word or Action [Yellow] |
| ASTRA Soccer Academy at 00:00 - #19 Fray Ellis for C1 -Unsporting Behavior (USB) [Yellow] |
| ASTRA Soccer Academy at 00:00 - #49 Lincons Oyere Tanyi for C1 -Unsporting Behavior (USB) [Yellow] |
| Proper Gander FC at 00:00 - #5 Kyle Anderson for C1 -Unsporting Behavior (USB) [Yellow] |
| # | Name | Goals |
|---|---|---|
| Tatenda Musonza | 2 | |
| Oluwagbolamiga Noibi | 1 | |
| Patrick Pryadko | 1 | |
| Anish Chhetri | 0 | |
| Ayush Chhetri | 0 | |
| Daniel Gbenle | 0 | |
| David Illah | 0 | |
| Divine Opara | 0 | |
| Faisal Abdulkadir | 0 | |
| Joshua Joslin | 0 | |
| Kevin Gyurik | 0 | |
| Mohamed Younis | 0 | |
| 19 | Fray Ellis | 0 |
| 49 | Lincons Oyere Tanyi | 0 |
| Name |
|---|
| Joseph Abon |
| # | Name | Goals |
|---|---|---|
| Erik Wilson | 2 | |
| Chad Carruthers | 0 | |
| Dan Surkan | 0 | |
| Dominik Pytlak-Strauss | 0 | |
| Donald Fu | 0 | |
| Drew Pederson | 0 | |
| Jade Pederson | 0 | |
| Justin Pytlak | 0 | |
| Kaeden Rendek | 0 | |
| Michael Campbell | 0 | |
| Noah Koh-Steadman | 0 | |
| Travis Sjogren | 0 | |
| 5 | Kyle Anderson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |