League | Totalwith taxes | Deposit / Entry DEADLINEAUG 14 | 2nd payment DEADLINEOCT 2 | 3rd payment DEADLINENOV 6 |
BOARDED | ||||
Men's/Women's | $5,035 | $1,500 | $1,500 | $2,035 |
Masters Men/Women | $5,035 | $1,500 | $1,500 | $2,035 |
Legends Men/Women | $3,825 | $1,000 | $1,000 | $1,825 |
Coed | $2,815 | $750 | $750 | $1,315 |
TURF | ||||
Men's/Women's | $6,875 | $2,000 | $2,000 | $2,875 |
Legends Men/Women | $3,825 | $1,000 | $1,000 | $1,825 |
Coed Masters | $2,815 | $750 | $750 | $1,315 |
Coed Legends | $2,815 | $750 | $750 | $1,315 |
All deadlines are at 4pm of the given dates. |