Womens Boarded 1 - Tsunami
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 5 | 1 | 0 | 0 |
Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 8 | 4 | 0 | 0 |
Indoor 2023-2024 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 5 | 5 | 3 | 0 | 0 |
Indoor 2022-2023 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 15 | 5 | 0 | 0 |
2022 Outdoor Season | Tsunami | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 8 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Tsunami | Worobetz, Aubree | 5 | 1 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season