Womens Boarded 1 - Tsunami
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 10 | 6 | 0 | 0 |
2024 Outdoor | Tsunami | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 16 | 6 | 1 | 0 |
Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 24 | 21 | 0 | 0 |
2023 Outdoor | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 12 | 6 | 0 | 0 |
Indoor 2022-2023 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 3 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Tsunami | Neudorf, Alison | 10 | 6 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season