Mens Masters Boarded - Viking Masters
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Viking Masters | SSA - Saskatoon Adult Soccer Inc - Mens Masters Boarded | | 12 | 6 | 1 | 0 |
Indoor 2023-2024 | Arsenal FC MM2 | SSA - Saskatoon Adult Soccer Inc - Mens Turf 6 | 12 | 17 | 8 | 1 | 0 |
2023 Outdoor | Arsenal FC MM2 | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | 12 | 8 | 1 | 1 | 0 |
Indoor 2022-2023 | Arsenal FC MM2 | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | | 18 | 10 | 2 | 0 |
2022 Outdoor Season | Arsenal FC MM2 | SSA - Saskatoon Adult Soccer Inc - Masters Men 3 | | 12 | 2 | 0 | 0 |
Indoor 2021-2022 | DTFC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 12 | 4 | 0 | 0 |
Indoor 2021-2022 | Arsenal FC MM2 | SSA - Saskatoon Adult Soccer Inc - Mens Masters 2 | | 2 | 1 | 0 | 0 |
Indoor 2020-2021 | DTFC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 2 | 0 | 1 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Viking Masters | Edighoffer, Jason | 12 | 6 | 1 | 0 |
Game By Game Regular Season