Mens Masters Boarded - Paladins
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Paladins | SSA - Saskatoon Adult Soccer Inc - Mens Masters Boarded | 44 | 12 | 9 | 1 | 0 |
Indoor 2023-2024 | Paladins | SSA - Saskatoon Adult Soccer Inc - Mens Masters Boarded | 15 | 23 | 14 | 4 | 0 |
Indoor 2023-2024 | PSK | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 12 | 2 | 1 | 0 |
2023 Outdoor | PSK | SSA - Saskatoon Adult Soccer Inc - Masters Men Competitive 1 | | 14 | 2 | 2 | 0 |
Indoor 2022-2023 | Paladins | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | 21 | 6 | 6 | 0 | 0 |
Indoor 2022-2023 | Man Down United | SSA - Saskatoon Adult Soccer Inc - Mens Masters Competitive 1 | | 12 | 3 | 0 | 0 |
2021 Outdoor Season | Condors | SSA - Saskatoon Adult Soccer Inc - Mens Masters 1 | | 3 | 3 | 0 | 0 |
2020 Outdoor Season | Paladins | SSA - Saskatoon Adult Soccer Inc - Mens Masters 1 | | 5 | 1 | 1 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
44 | Paladins | Fuentealba, Sergio | 12 | 9 | 1 | 0 |
Game By Game Regular Season