Mens Turf 3 - Vikings Turf
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Vikings Turf | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 4 | 1 | 0 | 0 |
Indoor 2023-2024 | Vikings Turf | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 13 | 1 | 0 | 0 |
2023 Outdoor | Hepburn United | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 7 | 0 | 1 | 0 |
Indoor 2022-2023 | Hepburn United | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 | | 12 | 2 | 0 | 0 |
2022 Outdoor Season | Hepburn United | SSA - Saskatoon Adult Soccer Inc - Men's 3 Full Field | | 12 | 1 | 0 | 0 |
Indoor 2021-2022 | 1-1-6 United | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 2 | | 12 | 1 | 0 | 0 |
2021 Outdoor Season | Hepburn United | SSA - Saskatoon Adult Soccer Inc - Mens 4B | 1 | 3 | 1 | 0 | 0 |
2021 Outdoor Season | Hepburn United | SSA - Saskatoon Adult Soccer Inc - Mens Turf 6 | | 3 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Vikings Turf | Changela, Jayesh | 4 | 1 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season