Thunderducks FC | 2 |
OneTeam FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 22, 2025 8:45 PM | Umea 4 | Thunderducks FC | OneTeam FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Thunderducks FC at 00:00 - Carson Magnuson for Red Card (2YC - Dissent/Dissent) [Red] |
# | Name | Goals |
---|---|---|
Bekir Kocaogul | 1 | |
JAMIESON THRING | 1 | |
Adam Willems | 0 | |
Brendan Heppell | 0 | |
Brian Niragira | 0 | |
Carson Magnuson | 0 | |
David Olaopa | 0 | |
Denys Plitko | 0 | |
Enoch Solarin | 0 | |
Filip Repac | 0 | |
Joshua Obidiya | 0 | |
Luke Bushman | 0 | |
Marc Bushman | 0 | |
Mina Abdelmalek | 0 | |
Parth Sharma | 0 | |
yombo olabimtan | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Jintaeg Oh | 1 | |
An Tran | 0 | |
Aryan Sharma | 0 | |
Byungwoo Ko | 0 | |
Chaehyun Jung | 0 | |
GYEONGCHEOL WON | 0 | |
Haojia Li | 0 | |
Jeonmin Park | 0 | |
King Chung | 0 | |
Luyu Liu | 0 | |
Sam Bae | 0 | |
Seonggwon Kim | 0 | |
tonghui zhu | 0 | |
Warawut Chairawiwut | 0 | |
Yiyao Zhang | 0 | |
YONGFENG BA | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |